

| Price in customers design with Easy Lock pr. item: | |||
|---|---|---|---|
| Quantity | Unit Price | Start-up costs | Total |
| 50 pcs. | £0.60 | £35.00 | £65.00 |
| 100 pcs. | £0.35 | £35.00 | £70.00 |
| 250 pcs. | £0.33 | £35.00 | £117.50 |
| 500 pcs. | £0.20 | £35.00 | £135.00 |
| 1000 pcs. | £0.18 | £35.00 | £215.00 |
| 2500 pcs. | £0.15 | £35.00 | £410.00 |
If your design requires many colours or details such as gradients, you should choose printed festival wristbands. Woven wristbands, on the other hand, deliver a more classic festival look.